The new Mizuno Wave Daichi is an all-round trail running shoe lighter than its bigger sibling Wave Mujin 3 replacing Wave Kazan. It is one of the new trail running collection from the japanese brand which features new outsoles with great grip and traction as a result of the partnership with well known tyre manufacturer Michelin.
Compared to its theorical predecessor Wave Kazan 2 upper has been upgraded (in a similar way to premium Wave Paradox 3) with breathable AirMesh with stitched elements and fused overlay around midfoot for custom fit. Internal Dynamotion Fit™ strips remain wrapping the foot featuring a more secure transition and bigger toe bumper provides good protection against external elements like rocks and brush.
Midsole in Wave Daichi introduces innovative U4icX™ layer on top (just below sockliner) for softer sock absorption and great comfort targeting heel strikers. Rest of midsole is made of full length AP+ and concave Wave™ in the rear side featuring reliable cushioning. Outsole has been redesigned following best practices from Michelin's off-road tyres (no Xtuds anymore) with specific rubber depending on the area for great traction and durability. Xta Groove in midfoot provides extra flexibility for uneven ground adaptation.
Price | Delivery | Total | Buy |
---|---|---|---|
As an Amazon Associate, FortSu earns from qualifying purchases | |||
£59.95 | £0.00 | £59.95 | ![]() |
44.558.5 | |||
£129.30 £71.49 (↓45%) | £8.99 | £80.48[+] | ![]() |
6.57 | |||
£129.30 £71.49 (↓45%) | £8.99 | £80.48 | ![]() |
6.57 | |||
£129.30 £75.99 (↓41%) | £8.99 | £84.98 | ![]() |
6.5 | |||
£129.50 £75.99 (↓41%) | £8.99 | £84.98 | ![]() |
10 | |||
£124.99 £88.49 (↓29%) | £8.99 | £97.48 | ![]() |
6.58.510 | |||
£124.99 £88.49 (↓29%) | £8.99 | £97.48 | ![]() |
6.58.510 | |||
£124.99 £88.49 (↓29%) | £8.99 | £97.48 | ![]() |
6.58.510 | |||
£129.30 £89.49 (↓31%) | £8.99 | £98.48 | ![]() |
9.510.511.5 | |||
£129.30 £89.49 (↓31%) | £8.99 | £98.48 | ![]() |
9.5 | |||
£129.30 £89.49 (↓31%) | £8.99 | £98.48 | ![]() |
9.510.511.5 | |||
£129.30 £89.49 (↓31%) | £8.99 | £98.48 | ![]() |
9.510.511.5 | |||
GTX® £138.13 £95.49 (↓31%) | £8.99 | £104.48 | ![]() |
7.5899.5... | |||
GTX® £138.13 £95.49 (↓31%) | £8.99 | £104.48 | ![]() |
689.5 | |||
GTX® £138.13 £95.49 (↓31%) | £8.99 | £104.48 | ![]() |
689.5 | |||
GTX® £138.13 £95.49 (↓31%) | £8.99 | £104.48 | ![]() |
689.5 | |||
GTX® £138.13 £95.49 (↓31%) | £8.99 | £104.48 | ![]() |
7.5899.5... | |||
GTX® £138.13 £95.49 (↓31%) | £8.99 | £104.48 | ![]() |
7.5899.5... | |||
GTX® £138.13 £95.49 (↓31%) | £8.99 | £104.48 | ![]() |
7.5899.5... | |||
GTX® £138.13 £95.49 (↓31%) | £8.99 | £104.48 | ![]() |
7.5899.5... | |||
GTX® £138.13 £95.49 (↓31%) | £8.99 | £104.48 | ![]() |
7.5899.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
6.577.58... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
6.577.58... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
6.577.58... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
6.577.58... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
6.577.58... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
77.588.5... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
6.577.58... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
6.577.58... | |||
£117.99 £117.66 | £8.99 | £126.65 | ![]() |
6.577.58... | |||
£117.99 £117.84 | £8.99 | £126.83 | ![]() |
6.577.58... | |||
£117.99 £117.84 | £8.99 | £126.83 | ![]() |
6.577.58... | |||
£117.99 £117.84 | £8.99 | £126.83 | ![]() |
6.577.58... | |||
£117.99 £117.84 | £8.99 | £126.83 | ![]() |
6.577.58... | |||
£117.99 £117.84 | £8.99 | £126.83 | ![]() |
6.577.58... | |||
GTX® £125.99 £125.51 | £8.99 | £134.50 | ![]() |
66.577.5... | |||
GTX® £125.99 £125.51 | £8.99 | £134.50 | ![]() |
66.577.5... | |||
GTX® £125.99 £125.51 | £8.99 | £134.50 | ![]() |
66.577.5... | |||
GTX® £125.99 £125.51 | £8.99 | £134.50 | ![]() |
66.577.5... | |||
GTX® £125.99 £125.51 | £8.99 | £134.50 | ![]() |
66.577.5... | |||
GTX® £125.99 £125.51 | £8.99 | £134.50 | ![]() |
66.577.5... | |||
GTX® £125.99 £125.51 | £8.99 | £134.50 | ![]() |
66.577.5... | |||
£96.00 | £0.00 | £96.00[+] | ![]() |
788.59... | |||
£96.00 | £0.00 | £96.00 | ![]() |
788.59... | |||
£96.00 | £0.00 | £96.00 | ![]() |
788.59... | |||
£96.00 | £0.00 | £96.00 | ![]() |
788.59... | |||
£96.00 | £0.00 | £96.00 | ![]() |
788.59... | |||
£96.00 | £0.00 | £96.00 | ![]() |
788.59... | |||
£96.00 | £0.00 | £96.00 | ![]() |
788.59... | |||
£96.00 | £0.00 | £96.00 | ![]() |
788.59... |